Racing - Race Results
2008 RACE RESULTS
2008 Australian National On-Road Championships
October 2-5, 2008, Brisbane Australia
TQ & Winner 8th Scale: Michael Kerr
(MRX-4X)
2008 Australian National On-Road IC Championships held in Brisbane, Australia from October 2 to 5. Michael Kerr driving with MRX-4X/NinjaTQ'ed and wins 45 minutes grand final with 3 laps followed by Jeff Hamon also driving with Mugen MRX4X and Motonica driver Steven Jovanovic in the 3rd.
Third Place 10th Scale: Dallas Gardener (MTX4)
2008 FEMCA On-Road Championships
August 27-30, 2008, Kuala Lumpur, Malaysia
Winner : Michael Kerr (MRX-4X)!
1/8 On-Road
Pos. Name Country Laps Time B/Lap Car Final (60 min.)
1 Michael Kerr Australia 212 1:00:14.58 15.69
Mugen
2 Azri Amri Malaysia 207 1:00:01.26 16.08 Kyosho
3 Ben Siew Malaysia 207 1:00:14.79 15.94 Mugen
4 Ong Chee Yong Malaysia 205 1:00.02.89 16.03 Serpent
5 Charlie Phutiyotin Thailand 198 1:00:10.21 16.13
Mugen
6 Meen Vejrak Thailand 194 1:00:05.34 16.02 Shepherd
7 Tan Wee chor Malaysia 192 1:00:12.79 15.69 Serpent
8 Luk Chi Hung Hong Kong 160 46:02.30 15.94 Shepherd
9 Chris Lee Hong Kong 60 45:20.62 16.77 Shepherd
10 Leigh Dytor * Australia 203 1:00:04.66 16.22 Kyosho
* Underweight
1/10 200mm Nitro
Tourer Final (60 min.)
Pos. Name Country Laps Time B/Lap Car
1 Meen Vejrak Thailand 195 1:00:18.02 17.50 Xray
2 Samual Chiu Hong Kong 192 1:00:09.62 17.41 Xray
3 Eric Ma Malaysia 190 1:00:05.95 17.32 Xray
4 Ah Seng Malaysia 187 1:00.16.43 17.77 Mugen
5 Zulkefli Ahmad Ojoy Malaysia 185 1:00:09.11 17.46 Serpent
6 Charlie Phutiyotin Thailand 185 1:00:12.08 17.13 Xray
7 Eric Slow Malaysia 165 1:00:00.43 17.69 Xray
8 Hamizan Omar Malaysia 163 1:00:13.37 17.21 Serpent
9 Philip Woodbury Australia 155 51:42.06 17.84
Mugen
10 Emeel Rizal Malaysia 81 58:14.23 17.34 Xray
2008 Queensland State On-Road Championships
August 1-3, 2008, Brisbane, Australia
TQ & Winner : Michael Kerr (MRX-4X)!

1/8 On-Road
Final (30 min.)
Pos. Name/ Laps/ Time/ B/Lap/ Car/ Engine
1 Michael Kerr 108 30:00.80 15.91 Mugen GRP
2 Jeff Hamon 108 30:06.86 16.02 Mugen GRP
3 Simon Nicholson 106 30:10.99 16.14 Kyosho Sirio
4 Chris Reade 105 29:47.32 16.13 Mugen GRP
5 Steven Jovanovic 103 30:06.01 16.08 Motonica Nova
6 Tim Westwood 103 30:17.60 16.23 Mugen JP
7 Tak Woo 99 30:05.96 16.80 Mugen Max
8 Jason Dorn 99 30:09.72 16.21 Mugen Nova
9 Scott Craig 97 30:02.81 16.96 Mugen GRP
10 Shannon Overson 50 21:12.74 16.23 Shepherd Sirio
TQ = Michael Kerr MRX-4X
1/10 200mm Touring
Final (30 min.)
Pos./ Name Laps/ Time/ B/Lap/ Car/ Engine
1 Peter Jovanovic 97 30:05.42 17.77 Xray Nova
2 Philip Woodbury 97 30:16.93 17.86 Mugen Ninja
3 Jason Dorn 95 30:17.33 18.05 Mugen Nova
4 Jesse Davis 92 30:14.80 17.62 Kyosho Nova
5 Chris Watchorn 91 30:10.35 18.31 Xray JP
6 Ashley Seward 89 30:04.27 18.43 Kyosho RB
7 John Germanos 89 30:17.38 18.67 Xray Nova
8 Dave Lanigan 88 30:13.01 18.33 Mugen Nova
9 Jeremy Simons 75 27:02.11 18.57 Mugen RB
10 Andrew Bardetta 41 13:31.40 18.08 Kyosho Sirio
Report from Model Motorsports
2008 Australian National 1/8 Off-Road
Championships
- April 23 - 27, 2008 -
Maryborough, Queensland Australia
Winner : Wayne Walker (MBX5R/Ninja JX)!
Final
(60 min.)
POS./ NAME/ LAPS/ TIME/ BEST LAP/ CAR/ ENGINE
1st Wayne Walker 85/1.00.00.39 38.61
MBX-5R Ninja JX
2nd Zac Ryan 85/1.00.25.12 39.94 Hong Nor Axe Rossi
3rd Andrew Gillott 85/1.00.39.01 39.80 Losi OS
4th Joshua Pain 84/1.00.07.11 39.08 Associated OS
5th Jarrod Currie 84/1.00.10.98 40.40 Losi Boss
6th Martin Wolhuter 84/1.00.19.69 39.66 Hong Nor OS
7th Darren Perry 84/1.00.31.30 39.88 Losi OS
8th Nick Drygalla 82/1.00.18.39 41.29 Hong Nor Nova
9th Rohan Martin 82/1.00.25.85 40.30 Hong Nor RB
10th Jason Dyckhoff 81/1.00.33.92 38.95 Associated LRP
11th Matt Griffin 63/0.53.10.90 40.06 Associated Nosram
12th Tim Gaukroger 6/0.03.55.16 40.82 Losi OS
2008 South Australian 1/10 & 1/8
On-Road Championships
May, 2-4, 2008, Adelaide, Australia

1/8 Final (30 min.)
POS/ NAME/ LAPS/ TIME/ BEST LAP/ CAR/ ENGINE
1st Michael Kerr 101 30:12.25 16.97 Mugen Ninja/JP
2nd Andy Bishop 92 30:05.15 18.14 Mugen Ninja
3rd Tak Woo 92 30:17.33 18.12 Mugen Max
4th Brent Lockwood 90 30:09.61 18.37 Mugen JP
5th Steven Jovanovic 89 26:27.46 16.89 Motonica Nova
6th David Bozzi 89 30:08.25 17.88 Mugen Ninja
7th Rhys Piro 86 30:10.43 18.28 Mugen Nova
8th Kim Gruber 85 30:11.93 18.63 Mugen Nova
9th Jesse Davis 59 19:06.04 17.07 Motonica Nova
10th Peter Jovanovic 56 16:46.11 16.93 Motonica Nova
1/10 200mm Nitro
Tourer Final (30 min.)
POS/ NAME/ LAPS/ TIME/ BEST LAP/ CAR/ ENGINE
1st Steven Jovanovic 94 30:16.42 18.15 Koyosho Nova
2nd Philip
Woodbury 91
30:04.28 18.85 Mugen Ninja
3rd Clifton Young 87 30:03.04 19.49 Kyosho Nova
4th Thorsten Tophinke 86 30:14.11 19.71 Mugen
Ninja
5th Paul Pattison 85 30:08.81 19.40 Team Magic Ofna
6th Rys Piro 83 30:00.04 20.11 Mugen
JP
7th Peter Jovanovic 81 26:03.21 18.41 X-Ray Nova
8th Ashley Seward 79 30:18.28 18.75 Kyosho Nova
9th Brent Lockwood 35 12:50.09 20.14 Mugen JP
10th Jesse Davis 27 10:53.72 18.40 Kyosho Nova
2008 Australian Capital Territory 1/8 Off-Road Championships
- May 15 - 18, 2008 -
Canberra, Australia
Winner : Wayne Walker (MBX5R/Ninja
JX)!
FINAL (45 min.)
POS/ NAME/ LAPS/ TIME/ BEST LAP/ CAR/ ENGINE
1st Wayne Walker 69/45:08.02 36.42 MBX-5R Ninja
JX
2nd Ari Bakla 68/45:11.24 37.44 Losi OS
3rd Nick Drygalla 66/45:16.74 38.93 Hong Nor Nova
4th Stephen Francis 66/45:39.13 38.23 Losi Sirio
5th Ronald Maya 65/45:44.00
39.67 MBX-5R Ninja JX
6th Ian Haley 64/45:13.53 38.56 X-Ray Werks
7th Chris Russell 62/45:04.21 38.56 X-Ray Boss
8th Matt Griffin 62/45:26.30 37.94 Associated Nosram
9th Scot Jones 46/33:35.47 39.67 Losi OS
10th Joseph Porfida 27/19:44.76 39.50 Associated Sirio
11th John Bateman 25/24:57.79 40.03 Kyosho OS
12th Craig Lughton 4/02:39.44 38.59 Hot Bodies GO
TQ=Wayne Walker (Mugen MBX5R/Ninja JX)






